- List View
- Map View
- Grid View
-
3 beds, 1 full, 1 three-quarter, 1 half baths1,477 sqftWalk Score® 39MLS OC18089593
-
3 beds, 3 full, 1 half baths1,876 sqft lot 2,178 sqftWalk Score® 57MLS OC18093672
-
2 beds, 2 full baths1,444 sqft lot 1 sqftWalk Score® 41MLS OC18093466
-
$475,000Open House2 beds, 2 full baths1,081 sqft lot 3,001 sqftWalk Score® 17MLS OC18093319
-
Open House5 beds, 3 full baths2,570 sqft lot 7,638 sqftWalk Score® 47MLS OC18092602
-
4 beds, 2 full, 1 three-quarter baths2,340 sqft lot 6,510 sqftWalk Score® 11MLS OC18093066
-
2 beds, 1 full, 1 three-quarter baths1,230 sqft lot 3,700 sqftWalk Score® 16MLS OC18092927
-
4 beds, 3 full, 1 half baths3,559 sqft lot 7,000 sqftWalk Score® 12MLS OC18090399
-
$749,0003 beds, 2 full, 1 half baths1,909 sqft lot 6,750 sqftWalk Score® 53MLS OC18086286
-
Price Drop2 beds, 2 full, 1 half baths1,571 sqftWalk Score® 36MLS OC18092349
-
$995,0006 beds, 3 full baths2,471 sqft lot 10,440 sqftWalk Score® 17MLS OC18088474
-
$749,9004 beds, 1 full, 2 three-quarter baths1,936 sqft lot 5,500 sqftWalk Score® 28MLS OC18070213
-
Open House4 beds, 2 full baths1,463 sqft lot 5,047 sqftWalk Score® 33MLS OC18091370
-
5 beds, 4 full, 1 half baths3,944 sqft lot 7,475 sqftWalk Score® 46MLS OC18091917
-
2 beds, 1 full, 1 three-quarter baths1,279 sqft lot 3,650 sqftWalk Score® 20MLS NP18052468
-
$749,9004 beds, 1 full, 2 three-quarter baths1,883 sqft lot 5,100 sqftWalk Score® 38MLS WS18090082
-
3 beds, 2 full baths2,447 sqft lot 5,880 sqftWalk Score® 47MLS OC18091137
-
$649,5003 beds, 2 full, 1 half baths1,497 sqftWalk Score® 7MLS OC18092343
-
3 beds, 2 full baths1,360 sqft lot 6,300 sqftWalk Score® 24MLS OC18090861
-
$689,9003 beds, 2 full baths1,472 sqft lot 3,700 sqftWalk Score® 20MLS OC18090242
-
3 beds, 2 full baths1,500 sqft lot 5,060 sqftWalk Score® 17MLS OC18090336
-
$670,0004 beds, 2 full baths1,472 sqft lot 5,117 sqftWalk Score® 55MLS PW18088878
-
$699,0003 beds, 2 full baths1,373 sqft lot 5,000 sqftWalk Score® 16MLS OC18090722
-
2 beds, 2 full baths1,221 sqftWalk Score® 36MLS OC18090296
-
3 beds, 2 full baths1,568 sqft lot 8,165 sqftWalk Score® 37MLS OC18089355
-
$519,9902 beds, 1 full bath822 sqft lot 3,300 sqftWalk Score® 33MLS OC18082006
-
3 beds, 2 full, 1 half baths1,781 sqftWalk Score® 38MLS OC18088280
-
$1,199,9005 beds, 4 full, 1 half baths3,520 sqft lot 6,500 sqftWalk Score® 28MLS OC18089961
-
4 beds, 2 full baths1,900 sqft lot 7,120 sqftWalk Score® 18MLS OC18090026
-
$649,9004 beds, 2 full baths1,448 sqft lot 5,126 sqftWalk Score® 35MLS OC18089989
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 4/24/18 3:35 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information